<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mev Brown</title>
	<atom:link href="http://mevbrown.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mevbrown.org.uk</link>
	<description>A finger on the pulse</description>
	<lastBuildDate>Fri, 18 Nov 2011 11:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who didn&#8217;t see the Greek referendum coming?</title>
		<link>http://mevbrown.org.uk/who-didnt-see-the-greek-referendum-coming/</link>
		<comments>http://mevbrown.org.uk/who-didnt-see-the-greek-referendum-coming/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:03:42 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Topics de jour]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=748</guid>
		<description><![CDATA[US and European markets have fallen following Monday's announcement of a Greek referendum.]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/who-didnt-see-the-greek-referendum-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain&#8217;s Child Beggars &#8211; a fine solution?</title>
		<link>http://mevbrown.org.uk/britains-child-beggars/</link>
		<comments>http://mevbrown.org.uk/britains-child-beggars/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:33:33 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[begging]]></category>
		<category><![CDATA[Britains child beggars]]></category>
		<category><![CDATA[law & order]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=738</guid>
		<description><![CDATA[The recent Panorama documentary “Britain’s child beggars” stated profits of £100,000 per year per child, some as young as 4, are made...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/britains-child-beggars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese growth&#8230;</title>
		<link>http://mevbrown.org.uk/chinese-growth/</link>
		<comments>http://mevbrown.org.uk/chinese-growth/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:34:51 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Topics de jour]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=639</guid>
		<description><![CDATA[When i read that Chinese growth had slowed, I thought - "Hmm!", then I read the article...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/chinese-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Doom &#8211; Double Dip Recession a Foregone Conclusion</title>
		<link>http://mevbrown.org.uk/dr-doom-double-dip-recession/</link>
		<comments>http://mevbrown.org.uk/dr-doom-double-dip-recession/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:41:44 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Topics de jour]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[sovereign debt]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=617</guid>
		<description><![CDATA[Dr Doom [Nouriel Roubini - who predicted the 2008 financial crisis], has warned of a double dip recession...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/dr-doom-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookies comments</title>
		<link>http://mevbrown.org.uk/bookies-fav/</link>
		<comments>http://mevbrown.org.uk/bookies-fav/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:01:24 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Jackson Carlaw]]></category>
		<category><![CDATA[murdo fraser]]></category>
		<category><![CDATA[ruth davidson]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=608</guid>
		<description><![CDATA[Some of my best political bets have been with the Conservatives...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/bookies-fav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nasty party&#8217; warning to Tories</title>
		<link>http://mevbrown.org.uk/nasty-party-warning-to-tories/</link>
		<comments>http://mevbrown.org.uk/nasty-party-warning-to-tories/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:30:17 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[conservative]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=602</guid>
		<description><![CDATA[Conservatives still seen as too narrow-based, conference told]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/nasty-party-warning-to-tories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky dog!!</title>
		<link>http://mevbrown.org.uk/lucky-dog/</link>
		<comments>http://mevbrown.org.uk/lucky-dog/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:56:24 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit crunch]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=594</guid>
		<description><![CDATA[Monty Slater has enough credit to keep him in comfort for the rest of his life...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/lucky-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body blow for Murdo Fraser</title>
		<link>http://mevbrown.org.uk/body-blow-for-murdo-fraser/</link>
		<comments>http://mevbrown.org.uk/body-blow-for-murdo-fraser/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:37:15 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cheryl Gillan]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Jackson Carlaw]]></category>
		<category><![CDATA[mev brown]]></category>
		<category><![CDATA[murdo fraser]]></category>
		<category><![CDATA[ruth davidson]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=589</guid>
		<description><![CDATA[Why do the Welsh Conservatives have 9 MPs, while Scotland has 1?]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/body-blow-for-murdo-fraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie Prince Charlie or Gen. Custer?</title>
		<link>http://mevbrown.org.uk/bonnieprincecharlie-or-gencuster/</link>
		<comments>http://mevbrown.org.uk/bonnieprincecharlie-or-gencuster/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:01:41 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[conservative]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=554</guid>
		<description><![CDATA[So far the Conservative party leadership debate has been dominated by the issue of what the party should be called...]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/bonnieprincecharlie-or-gencuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police &amp; paperwork</title>
		<link>http://mevbrown.org.uk/police-paperwork/</link>
		<comments>http://mevbrown.org.uk/police-paperwork/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:26:36 +0000</pubDate>
		<dc:creator>Mev Brown</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[law & order]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://mevbrown.org.uk/?p=524</guid>
		<description><![CDATA[One of Labour's lasting legacies from its years in power was the explosion of red tape, form filling and the ticking of boxes. But just how big a problem is it?]]></description>
		<wfw:commentRss>http://mevbrown.org.uk/police-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

